Intercity bus services from Bangalore to mangalore
Bangalore city transit
Bangalore public transportation
Bangalore Metropolitan Transport Corporation (BMTC) provides an affordable way of transit in the Bangalore city. It is an undertaking of the Government of Karnataka. BMTC is the fourth biggest Public City Transport Corporation in India, catering the needs of passengers with cost effective and reliable public transportation. It has a total of 4 depots. Bangalore Metropolitan Transport Corporation (BMTC) has major & minor bus stations, Wayside us shelters and stops, with Subhashnagar bus station (Majestic Bus Stand), Shivajinagar, City Market (Kalasipalyam), Shanthinagar Bus Stand begin the major bus stations. It carries approximately 3 million passengers a day. For more information on Banagalore city transit and public transportation facility, please visit the official website of Bangalore Metropolitan Transport Corporation - BMTC.
Private bus services
Private transit providers Luxury, deluxe, coach, ac volvo and air conditioned buses
| Bus Route / Via | Departure Time | Service Type | Bus Fare | Contact Info |
|---|---|---|---|---|
| There are no private buses available for Karnataka (Bangalore) to Mangalore. If you are a Travel Agent, use our free services by clicking Travel Agents link. | ||||
Departure time and bus fare are from origin. Contact your travel provider where bus fare is zero.
Public transportation
State road transport bus services between Mangalore to Bangalore
| Bus Route / Via | Departure Time | Service Type | Bus Fare | Contact Info |
|---|---|---|---|---|
| Bangalore - Mangalore - Bhatkal | 19:00 | Rajahamsa Executive | 390 | KSRTC |
| Bangalore - Mangalore - Coondapur | 8:00, 21:15 | Karnataka Sarige | 224 | KSRTC |
| Bangalore - Mangalore - Coondapur | 7:15, 10:00, 20:40, 21:40, 21:55, 22:55 | Rajahamsa Executive | 325 | KSRTC |
| Bangalore - Mangalore - Coondapur | 6:45 | Semi Deluxe | 277 | KSRTC |
| Bangalore - Dharmastala - Mangalore | 23:00 | Rajahamsa Executive | 298 | KSRTC |
| Bangalore - Hassan - Mangalore | 11:05, 14:05, 21:15, 22:30, 23:00, 23:35 | Airavath | 324 | KSRTC |
| Bangalore - Hassan - Mangalore | 21:15, 14:30, 21:35 | Express Service | 177 | KSRTC |
| Bangalore - Hassan - Mangalore | 21:06, 22:00 | Karnataka Sarige | 177 | KSRTC |
| Bangalore - Hassan - Mangalore | 5:00, 6:30, 7:45, 8:15, 9:30, 10:30, 11:30, 12:30, 13:00, 21:20, 21:30, 21:45, 21:50, 22:00, 21:30, 21:45, 21:50, 22:00, 22:15, 22:24, 22:35, 23:15 | Rajahamsa Executive | 246 | KSRTC |
| Bangalore - Hassan - Puttur - Mangalore | 22:25 | Airavath | 374 | KSRTC |
| Bangalore - Mercara - Mangalore | 8:50, 21:00 | Airavath | 399 | KSRTC |
| Mangalore - Attawar - Hassan - Bangalore | 21:30 | Rajahamsa Executive | 273 | KSRTC |
| Mangalore - Dharmastala - Bangalore | 19:50 | Rajahamsa Executive | 298 | KSRTC |
| Mangalore - Hassan - Bangalore | 11:00, 14:00, 20:30, 21:05, 22:01, 22:29, 22:50 | Airavath | 324 | KSRTC |
| Mangalore - Hassan - Bangalore | 7:00, 19:30, 20:45 | Express Service | 177 | KSRTC |
| Mangalore - Hassan - Bangalore | 5:15, 6:01, 6:31, 9:00, 9:40, 11:45, 14:30, 21:40 | Karnataka Sarige | 177 | KSRTC |
| Mangalore - Hassan - Bangalore | 7:45, 8:30, 9:30, 10:01, 10:30, 11:30, 13:30, 19:45, 20:30, 21:00, 21:10, 21:50, 22:00, 22:15, 22:30, 23:00 | Rajahamsa Executive | 246 | KSRTC |
| Mangalore - Hassan - Bangalore | 19:00 | Semi Deluxe | 219 | KSRTC |
| Mangalore - Konaje - Hassan - Bangalore | 21:15 | Rajahamsa Executive | 273 | KSRTC |
| Mangalore - Bangalore | 11:45 | Airavath | 324 | KSRTC |
| Mangalore - Bangalore | 19:15 | Karnataka Sarige | 177 | KSRTC |
| Mangalore - Bangalore | 9:30, 18:55, 19:30, 20:00, 20:16, 20:45 | Rajahamsa Executive | 246 | KSRTC |
| Mangalore - Bangalore | 8:30, 20:00 | Semi Deluxe | 219 | KSRTC |
| Mangalore - Manipal - Hassan - Bangalore | 20:24 | Airavath | 374 | KSRTC |
| Mangalore - Mercara - Bangalore | 12:05, 21:31 | Airavath | 399 | KSRTC |
| Mangalore - Mysore - Bangalore | 6:30, 17:00 | Express Service | 199 | KSRTC |
| Mangalore - Mysore - Bangalore | 6:00 | Karnataka Sarige | 199 | KSRTC |
| Mangalore - Mysore - Bangalore | 20:15 | Rajahamsa Executive | 308 | KSRTC |
| Mangalore - Mysore - Bangalore | 10:00 | Semi Deluxe | 246 | KSRTC |
| Mangalore - Puttur - Hassan - Bangalore | 21:00 | Airavath | 374 | KSRTC |
| Mangalore - Tumkur - Bangalore | 20:00 | Karnataka Sarige | 183 | KSRTC |
| Mangalore - Bangalore - Chennai | 11:45 | Airavath | 774 | KSRTC |
| Mangalore - Bangalore - Chitradurga | 18:00 | Karnataka Sarige | 155 | KSRTC |
| Mangalore - Bangalore - Tirupati | 22:00 (619 Kms) | Airavath | 699 | KSRTC |
| Mangalore - Bangalore - Tirupati | 20:30 (619 Kms) | Rajahamsa Executive | 478 | KSRTC |
If you know of any other state road transport bus service to Ambaji, please let us know and we will be glad to add it for our fellow passengers.Where bus fare is zero, please contact the public state road transport corporation offices.
Other bangalore bus services
State & City transportation
India public transportation
State & City transportation
- India public transportation
- Karnataka State Road Transport
- Andhra Pradesh State Road Transport
- Assam State Transport
- Goa State Road Transport
- Gujarat State Road Transport
- Himachal Pradesh Road Transport
- Kerala State Road Transport
- Punjab State Road Transport
- Maharashtra State Road Transport
- Rajasthan State Road Transport
- Tamilnadu State Road Transport
- Jammu Kashmir State Road Transport
- Delhi Road Transport
- Uttar Pradesh State Road Transport
- Mizoram State Road Transport
- Arunachal Pradesh State Road Transport
- Orissa State Road Transport
- India transportation official websites
- India transportation abbreviation