Bangalore to Chennai & Return journey from Chennai to Bangalore
Bangalore to Chennai
Bus services by SETC, KSRTC & KPN Travels
KSRTC & SETC offers ultra plus, airavat or airavath, luxury ac volvo coach buses as well as regular express bus covering major cities in Karnataka and Tamilnadu. SETC namely State Express Transport Corporation of Tamilnadu also runs interstate bus services between Tamilnadu and Karnataka. Buses ply between Bangalore - Ooty, Bangalore - Kanchipuram, Bangalore - Kumbakonam, Bangalore - Kodaikanal, Bangalore - Madurai and to other south destinations in Tamilnadu.
Private bus services
Private transit providers Luxury, deluxe, coach, ac volvo and air conditioned buses
| Bus Route / Via | Departure Time | Service Type | Bus Fare | Contact Info | Reservation |
|---|---|---|---|---|---|
| Bangalore - Chennai | 13:30 (Kalasipalayam) | Volvo A/C Deluxe | 503 | KPN Travels | Inquiry |
| Bangalore - Chennai | 22:30 | Sleeper | 546 | KPN Travels | Inquiry |
| Bangalore - Chennai | 10:15 (Mediwala) | Volvo A/C Deluxe | 621 | KPN Travels | Inquiry |
| Chennai - Bangalore | 13:30 (Koyambedu) | 2 X 2 Coach | 503 | KPN Travels | Inquiry |
| Bangalore - Chennai | 23:00 | 2 X 2 Coach | 610 | KPN Travels | Inquiry |
| Chennai - Bangalore | 21:45 (Koyambedu) | Non-AC Sleeper & Seater | 428 | KPN Travels | Inquiry |
| Chennai - Bangalore | 22:30 (V.N.Road) | Non-AC Sleeper & Seater | 439 | KPN Travels | Inquiry |
| Chennai - Bangalore | 22:30 (Koyambedu) | Volvo Busi. Sleeper | 546 | KPN Travels | Inquiry |
| Chennai - Bangalore | 23:00 (Koyambedu) | 2 X 2 Volvo | 610 | KPN Travels | Inquiry |
| Chennai - Bangalore | 22:45 (Koyambedu) | 2 X 2 Semi Sleeper Non A/C | 428 | KPN Travels | Inquiry |
| Chennai - Bangalore | 22:45 (Egmore) | 2 + 1 - Non A/C | 621 | KPN Travels | Inquiry |
| Bangalore - Chennai | 22:00, 22:30 | 2 + 1 - Non A/C | 439 | KPN Travels | Inquiry |
Departure time and bus fare are from origin. Contact your travel provider where bus fare is zero.
Public transportation
State road transport bus services between Bangalore to Tirupati
| Bus Route / Via | Departure Time | Service Type | Bus Fare | Contact Info |
| Via, Kilometers, Journey Hours & Travel tips | ||||
| Chennai - Chittoor - Kolar - Bangalore | 8:30, 10:30, 13:30, 21:30, 22:00, 23:30 | Super | 165 | SETC |
| Chennai - Chittoor - Kolar - Bangalore | 22.3 | Airbus | 176 | SETC |
| Chennai - Vellore - Krishnagiri - Bangalore | 5:30, 6:30, 7:45, 11:00, 12:00, 19:30, 20:45, 21:15, 21:30, 22:00, 8:45, 9:45, 10:45, 21:00, 21:45, 22:15 | Super | 143 | SETC |
| Bangalore - Chennai | 23:3 | Airavath Volvo | 543 | KSRTC |
| Bus (Via):[Split Mng] Chitoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:8 hours | ||||
| Bangalore - Chennai | 21:47 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):[Split Mrc] Chitoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:358, Journey:8.13 hours | ||||
| Bangalore - Chennai | 21:58 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):[Split Tumkur] Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:8 hours | ||||
| Bangalore - Chennai | 21:45 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):[Split-Ckm] Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:8 hours | ||||
| Bangalore - Chennai | 22:06 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):[Split-Dsl ]Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:423, Journey:8 hours | ||||
| Bangalore - Chennai | 22:51 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):[Split-Mng] Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:8.1 hours | ||||
| Bangalore - Chennai | 23:31 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Bangalore - Bus Origin-Destination: Mysore - Chennai - Kilometers:356, Journey:7.29 hours | ||||
| Bangalore - Chennai | 22:46 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):Bangalore, Vell0Re - Bus Origin-Destination: Davanagere - Chennai - Kilometers:364, Journey:7.15 hours | ||||
| Bangalore - Chennai | 23 | Karnataka Sarige | 115 | KSRTC |
| Bus (Via):Bangalore, Vellore - Bus Origin-Destination: Hassan - Chennai - Kilometers:364, Journey:6.3 hours | ||||
| Bangalore - Chennai | 22:06 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):Bangalore-Krishnagiri - Bus Origin-Destination: Dharmastala - Chennai - Kilometers:364, Journey:8.04 hours | ||||
| Bangalore - Chennai | 21:46 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Bengalooru - Bus Origin-Destination: Mercara - Chennai - Kilometers:356, Journey:8.15 hours | ||||
| Bangalore - Chennai | 22:35, 21:48, 21:55 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Chitoor - Bus Origin-Destination: Mysore - Chennai - Kilometers:356, Journey:7.25 hours | ||||
| Bangalore - Chennai | 22, 21:3, 22:45, 23, 23:15, 22:3, 23:2, 13, 11:15 | Airavath Volvo | 543 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:358, Journey:6.3 hours | ||||
| Bangalore - Chennai | 22:17 | Meghadoota | 313 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:8 hours | ||||
| Bangalore - Chennai | 22:25, 22:33, 23:31, 22:44, 21:01 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:8 hours | ||||
| Bangalore - Chennai | 21:41 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Chittor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:8 hours | ||||
| Bangalore - Chennai | 16:3 | Airavath Volvo | 435 | KSRTC |
| Bus (Via):Electronic City, Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:366, Journey:7 hours | ||||
| Bangalore - Chennai | 14 | Airavath Volvo | 435 | KSRTC |
| Bus (Via):Electronic City, Kanchipuram By Pass - Bus Origin-Destination: Bangalore - Chennai - Kilometers:366, Journey:7.31 hours | ||||
| Bangalore - Chennai | 20:3, 22:1 | Airavath Volvo | 535 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Mysore - Chennai - Kilometers:364, Journey:7.3 hours | ||||
| Bangalore - Chennai | 22:21, 23:42, 21:15, 22:4 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:8 hours | ||||
| Bangalore - Chennai | 10:05 | Rajahamsa Executive | 254 | KSRTC |
| Bus (Via):Kanchipuram By Pass - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:9.05 hours | ||||
| Bangalore - Chennai | 23:1 | Airavath Volvo | 535 | KSRTC |
| Bus (Via):Krishnagiri - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:7.3 hours | ||||
| Bangalore - Chennai | 23:2 | Airavath Volvo | 543 | KSRTC |
| Bus (Via):Split Chitoor - Bus Origin-Destination: Bangalore - Chennai - Kilometers:356, Journey:6.4 hours | ||||
| Bangalore - Chennai | 21:36 | Meghadoota | 321 | KSRTC |
| Bus (Via):Vellore - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:8.01 hours | ||||
| Bangalore - Chennai | 22:56 | Rajahamsa Executive | 218 | KSRTC |
| Bus (Via):Vellore - Bus Origin-Destination: Bangalore - Chennai - Kilometers:364, Journey:7.35 hours | ||||
| Chennai - Bangalore | 22:22, 22:01 | Rajahamsa Executive | 385 | KSRTC |
| Bus (Via):[Spl] Hosur - Bus Origin-Destination: Chennai - Bangalore - Kilometers:364, Journey:8 hours | ||||
| Chennai - Bangalore | 15 | Airavath Volvo | 423 | KSRTC |
| Bus (Via):[Split Mng ] - Bus Origin-Destination: Chennai - Bangalore - Kilometers:358, Journey:7 hours | ||||
| Chennai - Bangalore | 22:25 | Rajahamsa Executive | 221 | KSRTC |
| Bus (Via):Bangalore - Bus Origin-Destination: Chennai - Tumkur - Kilometers:423, Journey:7.3 hours | ||||
| Chennai - Bangalore | 22:3, 21:3, 21:45 | Airavath Volvo | 523 | KSRTC |
| Bus (Via):Chitoor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:358, Journey:7 hours | ||||
| Chennai - Bangalore | 21:01, 22:2, 22:09, 23:05, 15:35 | Rajahamsa Executive | 261 | KSRTC |
| Bus (Via):Chitoor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:356, Journey:7.45 hours | ||||
| Chennai - Bangalore | 14, 10:00, 09:05, 23, 23:2, 22 | Airavath Volvo | 423 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:358, Journey:7 hours | ||||
| Chennai - Bangalore | 22:16 | Meghadoota | 297 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:364, Journey:7.45 hours | ||||
| Chennai - Bangalore | 22:05, 23:4, 22:45, 08:00 | Rajahamsa Executive | 261 | KSRTC |
| Bus (Via):Chittoor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:356, Journey:7.45 hours | ||||
| Chennai - Bangalore | 21:55 | Rajahamsa Executive | 261 | KSRTC |
| Bus (Via):Chittor - Bus Origin-Destination: Chennai - Bangalore - Kilometers:356, Journey:7.3 hours | ||||
| Chennai - Bangalore | 19 | Rajahamsa Executive | 261 | KSRTC |
| Bus (Via):Chittor,Bng - Bus Origin-Destination: Chennai - Mysore - Kilometers:356, Journey:7.45 hours | ||||
| Chennai - Bangalore | 06:00, 23:3, 22:1 | Airavath Volvo | 415 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Chennai - Bangalore - Kilometers:366, Journey:6.45 hours | ||||
| Chennai - Bangalore | 17 | Karnataka Sarige | 116 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Chennai - Mysore - Kilometers:364, Journey:7 hours | ||||
| Chennai - Bangalore | 22:5 | Meghadoota | 286 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Chennai - Bangalore - Kilometers:364, Journey:8 hours | ||||
| Chennai - Bangalore | 22:55, 21:15, 19:46, 20:25, 13:3, 11:01 | Rajahamsa Executive | 221 | KSRTC |
| Bus (Via):Hosur - Bus Origin-Destination: Chennai - Bangalore - Kilometers:366, Journey:8 hours | ||||
| Chennai - Bangalore | 23:45 | Airavath Volvo | 515 | KSRTC |
| Bus (Via):Hosur / Elecity - Bus Origin-Destination: Chennai - Bangalore - Kilometers:366, Journey:7 hours | ||||
| Chennai - Bangalore | 13:3, 16 | Rajahamsa Executive | 221 | KSRTC |
| Bus (Via):Hosur, Bng - Bus Origin-Destination: Chennai - Dharmastala - Kilometers:364, Journey:9 hours | ||||
| Chennai - Bangalore | 14:35 | Rajahamsa Executive | 221 | KSRTC |
| Bus (Via):Hosur[Split - Bus Origin-Destination: Chennai - Bangalore - Kilometers:364, Journey:8 hours | ||||
| Chennai - Bangalore | 24:3, 23:1 | Airavath Volvo | 415 | KSRTC |
| Bus (Via):Krishnagiri - Bus Origin-Destination: Chennai - Bangalore - Kilometers:366, Journey:7 hours | ||||
| Chennai - Bangalore | 22:25 | Rajahamsa Executive | 221 | KSRTC |
| Bus (Via):Vellore.Hosur - Bus Origin-Destination: Chennai - Bangalore - Kilometers:364, Journey:8 hours | ||||
| Chennai - Bangalore | 14:45 | Karnataka Sarige | 116 | KSRTC |
| Bus (Via):Vellore/Bangalore - Bus Origin-Destination: Chennai - Hassan - Kilometers:364, Journey:8 hours | ||||
If you know of any other state road transport bus service to Chennai from Bangalore, please let us know and we will be glad to add it for our fellow passengers.Where bus fare is zero, please contact the public state road transport corporation offices.
Other bangalore bus services
State & City transportation
India public transportation
State & City transportation
- India public transportation
- Karnataka State Road Transport
- Andhra Pradesh State Road Transport
- Assam State Transport
- Goa State Road Transport
- Gujarat State Road Transport
- Himachal Pradesh Road Transport
- Kerala State Road Transport
- Punjab State Road Transport
- Maharashtra State Road Transport
- Rajasthan State Road Transport
- Tamilnadu State Road Transport
- Jammu Kashmir State Road Transport
- Delhi Road Transport
- Uttar Pradesh State Road Transport
- Mizoram State Road Transport
- Arunachal Pradesh State Road Transport
- Orissa State Road Transport
- India transportation official websites
- India transportation abbreviation