MTC Chennai bus services
Adayar bus station
Adayar bus station to Egmore bus station, Injambakkam, Kelambakkam, Sholinganallur, Siruchery, Thorapakkam PTC Colony and Villivakkam
| Bus number | Bus type | Route # | Origin | Destination | # Of Services | Journey in Minutes | Bus fare |
|---|---|---|---|---|---|---|---|
| 214 | ORD | 23CCUT | Adayar Bus Station | Egmore Bus Station | 1 | 45 | 4 |
| 170 | ORD | 19CT | Adayar Bus Station | INJAMBAKKAM | 3 | 42 | 4.5 |
| 203 | ORD | 21HCT | Adayar Bus Station | KELAMBAKKAM | 6 | 70 | 6 |
| 169 | ORD | 19BCUT | Adayar Bus Station | SHOLINGANALLUR | 3 | 45 | 4.5 |
| 177 | LSS | 19KCUT | Adayar Bus Station | SIRUCHERY | 2 | 60 | 6 |
| 176 | ORD | 19KCU | Adayar Bus Station | THORAPAKKAM PTC COLONY | 1 | 33 | 3.5 |
| 32 | ORD | 47 | Adayar Bus Station | VILLIVAKKAM | 9 | 67 | 5 |
Ambattur Estate
From Ambattur Estate to High court, Koyambedu market, Thiruvanmiyur, Thiruvotriyur
| Bus number | Bus type | Route # | Origin | Destination | # Of Services | Journey in Minutes | Bus fare |
|---|---|---|---|---|---|---|---|
| 48 | ORD | 71 | AMBATTUR ESTATE | HIGHCOURT | 4 | 50 | 4.5 |
| 193 | ORD | 20K | AMBATTUR ESTATE | KOYAMBEDU MARKET | 1 | 65 | 3.5 |
| 55 | ORD | 121 | AMBATTUR ESTATE | MINJUR N.T. | 1 | 100 | 6.5 |
| EXP | 22A | AMBATTUR ESTATE | THIRUVANMIYUR | 1 | 80 | 9 | |
| LSS | 22A | AMBATTUR ESTATE | THIRUVANMIYUR | 7 | 80 | 6.5 | |
| 101 | ORD | 147CT | AMBATTUR ESTATE | THIRUVANMIYUR | 1 | 90 | 6 |
| 210 | ORD | 22A | AMBATTUR ESTATE | THIRUVANMIYUR | 2 | 95 | 6 |
| 24 | ORD | 34 | AMBATTUR ESTATE | THIRUVOTRIYUR | 2 | 95 | 6 |
C.M.B.T
Bus services from CMBT - Chennai
| Bus number | Bus type | Route # | Origin | Destination | # Of Services | Journey in Minutes | Bus fare |
|---|---|---|---|---|---|---|---|
| 231 | ORD | 27B | C.M.B.T. | ANNA SQUARE | 14 | 55 | 4.5 |
| 89 | LSS | 12BEXT | C.M.B.T. | FORESHORE ESTATE | 4 | 50 | 6.5 |
| 258 | ORD | 29KCUT | C.M.B.T. | MANDAVELI | 2 | 50 | 4.5 |
| 91 | ORD | 12CEXT | C.M.B.T. | MYLAPORE | 2 | 65 | 4.5 |
| 158 | LSS | 18GEXT | C.M.B.T. | PARRYS | 3 | 70 | 6 |
| NIGHT | 27B | C.M.B.T. | TRIPLICANE | 1 | 45 | 9 |
India public transportation
State & City transportation
- India public transportation
- KSRTC buses
- APSRTC buses
- Assam buses
- Goa buses
- Gujarat buses
- Himachal Pradesh buses
- Kerala buses
- Punjab transport buses
- Maharashtra buses
- RSRTC buses
- Tamilnadu Transport buses
- Jammu Kashmir State buses
- Delhi Volvo buses
- UPSRTC buses
- Mizoram bus services
- Arunachal Pradesh State Road Transport
- Orissa State Road Transport
- India road transportation
- Safe transportation
- India transportation official websites
- India transportation abbreviation